- TenderWet Active is available in two styles: TenderWetActive and TenderWet Active Cavity.
 - The standard TenderWet Active has a hydrophobic back to help provide a protective barrier for the wound, and TenderWet Active Cavity does not have this backing, allowing it to work from both sides of the dressing.
 
| Specifications | |
|---|---|
| Diameter Inches | 2.2 in, 1.6 in | 
| Dressing Change Frequency/Use | Daily Dressing Change | 
| Dressing Type | Cavity | 
| Latex Free | Yes | 
| Length Inches | 3 in, 5 in, 8 in | 
| Primary or Secondary Dressing | Primary Dressing | 
| Product Shape | Square, Rectangle, Round | 
| Sterile | Yes | 
Ordering Information
Product Alternates
| Material | Description | Packaging | 
|---|---|---|
| MSC8401 | DRESSING,TENDERWET,CAV,1.6",RND,PREWET | 42/CS | 
| MSC8401H | DRESSING,TENDERWET,CAV,1.6",RND,PREWET | 1/ST | 
| MSC8401Z | DRESSING,TENDERWET,CAV,1.6",RND,PREWE | 7/BX | 
| MSC8402 | DRESSING,TENDERWET,ACT,2.2",RND,PREWET | 42/CS | 
| MSC8402H | DRESSING,TENDERWET,ACT,2.2",RND,PREWET | 1/ST | 
| MSC8402Z | DRESSING,TENDERWET,ACT,2.2",RND,PREWET | 7/BX | 
| MSC8403 | DRESSING,TENDERWET,ACT,3" X 3",SQ,PREWE | 42/CS | 
| MSC8403Z | DRESSING,TENDERWET,ACT,3" X 3",SQ,PREWE | 7/BX | 
| MSC8405 | DRESSING,TENDERWET,CAV,4"X 5",PRE-WET | 42/CS | 
| MSC8405H | DRESSING,TENDERWET,CAV,4"X 5",PRE-WET | 1/ST | 
| MSC8405Z | DRESSING,TENDERWET,CAV,4"X 5",PRE-WET | 7/BX | 
| MSC8438 | DRESSING,TENDERWET,CAVITY,3"X 8",PRE-WET | 42/CS | 
| MSC8438Z | DRESSING,TENDERWET,CAVITY,3"X 8",PRE-WET | 7/BX | 
Medline TenderWet Active Cavity Dressings
- Brands Medline
 - Product Code:TenderWet Active Cavity Dressings
 - Availability:In Stock
 
- 
              
$0.00
 - Ex Tax:$0.00
 
